Cat No. | Product Name | Product Category | Pack Size |
1001 | Alexgen Viral RNA Kit | Primary Sample Tech. | 50 T |
1002 | Alexgen Blood gDNA Kit | Primary Sample Tech. | 50 T |
1003 | Alexgen Animal Tissue gDNA Kit | Primary Sample Tech. | 50 T |
1004 | Alexgen FFPE DNA Extraction Kit | Primary Sample Tech | 50 T |
1005 | Alexgen Plant gDNA Kit | Primary Sample Tech. | 50 T |
1006 | Alexgen Total RNA Kit | Primary Sample Tech. | 50 T |
1007 | Alexgen Bacterial gDNA Kit | Primary Sample Tech. | 50 T |
1008 | Alexgen Soil DNA Kit | Primary Sample Tech. | 50 T |
1009 | Alexgen Fungal DNA Kit | Primary Sample Tech. | 50 T |
1010 | Alexgen Blood RNA Kit | Primary Sample Tech. | 50 T |
1011 | Alexgen Stool DNA Kit | Primary Sample Tech. | 50 T |
1012 | Alexgen DNA MagBeads | Secondary Sample Tech. | 10 ML |
1013 | Alexgen DNA MagBeads | Secondary Sample Tech. | 60 ML |
1014 | Alexgen RNA MagBeads | Secondary Sample Tech | 10 ML |
1015 | Alexgen RNA MagBeads | Secondary Sample Tech. | 60 ML |
1016 | Alexgen Saliva Preservation Buffer | Primary Sample Tech. | 50 ML |
1017 | Alexgen Cell-free DNA Tube | Primary Sample Tech. | 100 N |
1018 | Alexgen Alexbit dsDNA HS Assay Kit | Secondary Sample Tech. | 500 T |
1019 | Alexgen Alexbit RNA HS Assay Kit | Secondary Sample Tech. | 500 T |
1020 | Alexgen Amplicon Library Kit | Secondary Sample Tech. | 96 T |
Home ยป Product List